Global Export
We source, process and ship certified organic Nigerian commodities to buyers across Europe, USA and Asia — bulk volumes, full traceability, export-grade packaging.
Europe
Rotterdam · Hamburg · Antwerp
EU-compliant documentation & phytosanitary certs.
USA
New York · Houston · Los Angeles
FDA-registered facility, USDA-aligned processing.
Asia
Shanghai · Mumbai · Singapore
Bulk container freight with cold-chain options.
Full export catalog
| Commodity | Indicative Price (FOB) | |
|---|---|---|
![]() | Raw cashew nuts (RCN) | $1,250 – $1,450 / MT |
![]() | Sesame seeds (white) | $1,550 – $1,750 / MT |
![]() | Cocoa beans | $3,200 – $3,600 / MT |
![]() | Hibiscus flower (Zobo) | $1,800 – $2,100 / MT |
![]() | Fresh / split ginger | $2,400 – $2,800 / MT |
![]() | Shea nuts | $650 – $850 / MT |
![]() | Soybeans | $520 – $640 / MT |
![]() | Bitter kola (Garcinia) | $3,500 – $4,200 / MT |
![]() | Hardwood charcoal | $420 – $560 / MT |
![]() | Palm kernel | $480 – $620 / MT |
![]() | Gum arabic | $2,800 – $3,400 / MT |
![]() | Tiger nuts | $1,900 – $2,300 / MT |
Prices are indicative FOB Lagos / Apapa in USD and subject to market conditions, lot size and destination. CIF, CFR and DDP terms available on request.
Request an export quote
Bulk pricing, FOB Lagos / Apapa · CIF on request. MOQ from 1 × 20ft container.
Request a Quote
CIF on request. MOQ from 1 × 20ft container. Our export desk responds within one business day.